Intramural Sports Calendar
Check out our calendars below for upcoming semesters. Team Sports and Individual/Dual Sports are leagues with a regular season and playoffs. Tournaments and Events are shorter - just one or two days long.
Interested in working for us? We are HIRING!! Pay starts at $15.80/hour, and schedules are flexible.
CLICK HERE for more information.
Team Sports
Sport | Registration Begins | Registration Closes | Play Begins |
---|---|---|---|
3v3 Basketball | Aug 27 | Aug 31 | Sept 5 |
7v7 Soccer | Aug 27 | Aug 31 | Sept 5 |
4v4 Volleyball | Sept 24 | Oct 4 | Oct 9 |
7v7 Flag Football | Oct 15 | Oct 25 | Oct 29 |
5v5 Futsal | Oct 29 | Nov 8 | Nov 13 |
Individual/Dual Sports
Sport | Registration Begins | Registration Ends | Dates of Play |
---|---|---|---|
Golf | Sept 3 | Sept 13 | Thursdays Sept 14 - Oct 12 |
Pickleball | Sept 3 | Sept 13 | Tues/Wed Nights Sept 19 - Oct 18 |
Tournaments & Terps After Dark
Sport | Registration Begins | Registraion Ends | Dates of Play |
---|---|---|---|
Play at LaPlata (LaPlata Beach) | N/A - Open Event | N/A - Open Event | Aug 27 7:30-10pm |
Open Rec Night (Turf Fields) | N/A - Open Event | N/A - Open Event | Aug 28 6:30-10:30pm |
Terps After Dark Dodgeball Tournament | Aug 27 | Aug 31 | Sept 1 8pm-12am |
Women's Night @ The Armory | Sept 3 | Sept 19 | Sept 21 6-10pm |
Terps After Dark Softball Tournament | Sept 10 | Sept 20 | Sept 22 8pm-12am |
Spikeball Tournament | Sept 24 | Oct 4 | Oct 6 4-9pm |
Badminton Tournament | Nov 19 | Nov 29 | Dec 4 6pm-12am |
Terp Tip Off 5v5 Basketball Tournament | Nov 19 | Nov 29 | Dec 5-7 6pm-12am |
Sport | Registration Opens | Registration Closes | Play Dates |
---|---|---|---|
8v8 Kickball | May 28 | June 28 (EXTENDED!) | Wednesdays June 13 - July 5 |
6v6 Indoor Volleyball | June 25 | July 5 | Tuesdays and Wednesdays July 11 - August 9 |
Doubles and Singles Pickleball | May 28 | July 12 (EXTENDED!) | Tuesdays June 13 - July 25 |
Team Sports
Sport | Registration Opens | Registration Closes | Play Begins |
---|---|---|---|
5v5 Basketball | Jan 24 | Jan 31 | Feb 4 |
3v3 Wallyball | Jan 24 | Jan 31 | Feb 5 |
11v11 Soccer | Feb 25 | Mar 6 | Mar 7 |
6v6 Volleyball | Mar 10 | Mar 27 | April 1 |
4v4 Flag Football | Apr 14 | Apr 24 | April 29 |
Individual and Dual Sports
Sport | Registration Opens | Registration Closes | Play Begins |
---|---|---|---|
Racquetball | Jan 24 | Jan 31 | Feb 5 |
Table Tennis | Jan 24 | Jan 31 | Feb 6 |
Tennis | Mar 12 | Mar 29 | Apr 3 |
Soccer Tennis | Mar 24 | Apr 3 | Apr 9 |
Golf | Mar 24 | Apr 3 | Apr 9 |
Tournaments
Sport | Registration Opens | Registration Closes | Play Date(s) |
---|---|---|---|
Dodgeball Tournament | Jan 21 | Jan 24 | Jan 26 |
Women's Night (Registration encouraged but not required!) | Feb 4 | Feb 14 | Feb 16 |
Pickleball Tournament | Mar 10 | Mar 27 | Mar 29 |
Kickball Tournament | Apr 16 | Apr 26 | May 5-7 |
Softball Tournament | Apr 16 | Apr 26 | May 5-7 |